It pays to be prepared.
Thanks to the effort of multiple teachers, our Arp Junior High academic team was ready to test their knowledge against many worthy adversaries from around East Texas.
And they represented Arp, America quite well, earning lots of hardware at December's UIL district competition in Tatum both individually and as a team.
Our Arp Junior High One Act Play also shined at the district contest hosted at Arp ISD in January.
They placed third when they performed The Greek Mythology Olympiaganza.
The Junior High academic squads are coordinated by sixth grade math and science teacher Sasha Bynum.
Arp's One Act Play is under the direction of Theatre teacher Danielle Rousseau.
Below is a breakdown of how well our Tigers did in their respective disciplines:
6th Grader | Category | Place | Place (Team) |
---|---|---|---|
Daylah Westbrook | Dictionary Skills | 6th | |
Sean Spears | Impromptu Speaking | 5th | |
Leigh Shores | Impromptu Speaking | 6th | |
Varian Barnard | Listening Skills | 2nd | 2nd |
Isabella Stalvey | Listening Skills | 5th | 2nd |
Arianna Downey | Listening Skills | 5th | 2nd |
Skyler Baker | Music Memory | 6th | |
Ryleigh Wehring | Number Sense | 3rd | |
Ryleigh Wehring | Spelling | 3rd |
7th Grader | Category | Place | Place (Team) |
---|---|---|---|
Tytierah Reese | Editorial Writing | 4th | |
Gracey Nichols | Impromptu Speaking | 1st | |
Lilee Underwood | Impromptu Speaking | 6th | |
Natilee Domm | Music Memory | 6th | |
Emma Nugent | Ready Writing | 3rd | |
Cortlyn Quinalty | Spelling | 5th | 3rd |
Ashlyn Poe | Spelling | 6th | 3rd |
Emma Nugent | Spelling | -- | 3rd |
Rickey Bayless | One Act Play | Best Performer | 3rd |
Eliza Huber | One Act Play | All-Star Cast | 3rd |
Ethan Miller | One Act Play | All-Star Cast | 3rd |
Anaya Lacy | One Act Play | HM All-Star Cast | 3rd |
Tytierah Reese | One Act Play | All-Star Crew | 3rd |
8th Grader | Category | Place | Place (Team) |
---|---|---|---|
Joel Carrillo-Montoya | Calculator | 5th | 3rd |
Isiah Pierce | Calculator | -- | 3rd |
Chrisden Ellis | Calculator | -- | 3rd |
Kardae Brown | Chess | 4th | |
Kennedy Richter | Oral Reading | 1st | |
Heidi Bryant | Oral Reading | 3rd | |
Kennedy Richter | Ready Writing | 1st | |
Hannah Martindale | Ready Writing | 3rd | |
Callie Brown | Ready Writing | 4th | |
Maximus Mignogna | Social Studies | 1st | 1st |
Kardae Brown | Social Studies | 6th | 1st |
Joel Carrillo-Montoya | Social Studies | 6th | 1st |
Arp Junior High's Academic Coaches are as follows:
Art - Heather Gentry
Calculators - Arethra Garrett
Chess - Cynthia Harrell
Dictionary Skills - Liz Reeves
Editorial and Ready Writing - Sasha Bynum
Impromptu Speaking - Dr. Laura Dacus
Listening - Diane Smith
Maps, Charts, and Graphs - B. Anderson
Mathematics - Chris Cliborn
Modern Oratory - Sasha Bynum
Music Memory - Jana Anderson
7th/8th grade Science - Nicole Hurst
Number Sense - Kimberly Diaz
Oral Reading - Tiffany Ellis
Social Studies - Jennifer Todd
Spelling - Daphanie Cotton
Let's be sure and congratulate these students and teachers on all their success.